Size guideUpdated 21 hours ago
The size chart below is designed to help you find your best fit. Please note that these measurements are for general reference, and actual sizes may vary slightly depending on the item. If you're unsure about the fit of a specific product, feel free to reach out to us.
Be sure to check the product descriptions for terms like 'fitted', 'loose', or 'baggy' to understand how the item will fit. We also provide details about the model’s size and height to assist you in making the right choice.
| UK | EU | US | AU | |
| XS | 4 - 6 | 32 - 34 | 0 - 2 | 4 - 6 |
| S | 8 | 36 | 4 - 6 | 8 |
| M | 10 - 12 | 38 | 8 - 10 | 10 - 12 |
| L | 14 - 16 | 40 - 42 | 12 - 14 | 14 - 16 |
| XL | 18 | 44 - 46 | 16 - 18 | 18 |
| XXL | 20 - 22 | 48 - 50 | 20 | 20 - 22 |
| XXXL | 24 - 26 | 52 - 54 | 22 | 24 - 26 |
| UK | EU | US | AU | |
| 24" | 4,6 | 32 | 0 | 4,6 |
| 26" | 8 | 34 | 2 | 8 |
| 28" | 10 | 36 | 4 | 10 |
| 30" | 12 | 38 | 6 | 12 |
| 32" | 14 | 40 | 8 | 14 |
| 34" | 16 | 42 | 10 | 16 |
| 36" | 18 | 44 | 12 - 14 | 18 |
| 38" | 20 | 46 | 16 - 18 | 20 |
| UK | EU | US | CM | IN |
| 3 | 36 | 5 | 22.5 | 8.8 |
| 4 | 37 | 6 | 23.5 | 9.2 |
| 5 | 38 | 7 | 24.5 | 9.6 |
| 6 | 39 | 8 | 25.5 | 10 |
| 7 | 40 | 9 | 26 | 10.2 |
| 8 | 41 | 10 | 27 | 10.6 |
How to measure
CHEST
Measure loosely around the fullest part of your bust, with the measuring tape right across your back, bringing it to the front. This is your bust measurement.
WAIST
Wrap a measuring tape around your natural waistline, making sure to keep the tape parallel to the ground. This is your waist measurement.
HIP
Wrap a measuring tape around the fullest part of your hip, making sure to keep the tape parallel to the ground. This is your hip measurement.
INSEAM
Slip on your favourite pair of jeans, the ones that fit you best. Take your measuring tape and carefully measure the length from the crotch seam to the bottom of the leg. This is your inseam measurement.